60 Hz Gasoline Inverter Generator, 13kW, 120/240 V, 108/54 A

Key Specifications / Features
- Model No.: CGS-20250318-IG-01
- Hits: 9
- Categories: Inverter Generators
Detail Information
Product Name: 60 Hz Gasoline Inverter Generator, High Performance
Fuel Type: Gasoline
Frequency: 60 Hz
Engine: 4-Stroke OHV
Running Power: 13kW
Peak Power: 16kW
Voltage: 120/240 V
Running Amperage at 120V: 108.33 A
Running Amperage at 240V: 54.17 A
Runtime at 25% Load: 18.2 h
Runtime at 50% Load: 10.5 h
Displacement: 744 cc
Fuel Tank Capacity (Gasoline): 10.5 Gallons
Generator Specifications
Voltage | 120/240 V |
Frequency | 60 Hz |
GFCI Outlets | Yes |
4 Foot Propane Hose & Regulator | Included |
Winding Material | 100% Copper Windings |
Automatic Voltage Regulator | Yes |
Battery Type | 12V SLA |
Battery Included | Yes |
RV Ready | Yes |
Home Backup Ready | Yes |
Fuel Tank Capacity (Gasoline) | 10.5 Gallons |
Fuel Gauge | Yes |
All Metal Construction | Yes |
Volume @ 25% Load (db) | 66.9 dB |
UPC | 811640016883 |
Warranty | 5 Year |
Wheel & Handle Kit | Included |
Wheel Type | Metal Hub |
Wheel Diameter | 7 Inch |
Additional Items | Oil Funnel, Spark Plug Wrench, Tool Set, Remote Control, Battery Tender, Propane Regulator, Owner's Manual |
Engine Specifications
Engine Type | 4-Stroke |
Valve Type | OHV (Overhead Valve) |
Engine Cooling Type | Forced Air |
Engine Size | 744 cc |
Engine Speed | Variable Speed (Dependent on load) |
Starting Type | Push Button |
Electric Start | Yes |
Recoil Start | No |
Idle Control | Demand Based Variable Idle |
Fuel Delivery System | Carburetor |
Fuel Types | Gasoline |
Oil Cooling Type | Pressure and Splash |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Oil Capacity | 50.7 fluid oz |
Suggested Propane Tank Size | 60 lbs. minimum |
Automatic Low Oil Shutdown | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | 6003 Bearing |
CO Sensor Shutdown | Yes |
EPA Certified | Yes |
50 State Emissions | No |
Panel Specifications
GFCI Outlets | Yes |
Battery Switch | Yes |
Battery Tender Port | Yes |
Battery Tender | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R Outlets | 4 |
14-50R Outlets | 2 |