1000kW Container Generator Set, Cummins KTAA38-G9A, 400/230V

Key Specifications / Features
- Model No.: CGS-20250311-CGS-01
- Hits: 7
- Categories: Containerized Generator Set
Detail Information
Product Name: 1000kW Containerized Generator Set for Outdoor Activities
Fuel: Diesel
Engine: Cummins KTAA38-G9A
Alternator: Stamford LVI634G
Rated Power: 1000kW, 1250kVA
Standby Power: 1100kW, 1375kVA
Rated Current: 1804 A
Rated Voltage: 400/230 V
Power Factor: 0.8
Frequency: 50 Hz
Phases: 3 Phase, 4 Wire
Battery Capacity: 4 x 150 AH (12V each)
Dimensions (L x W x H): 4800 * 1950 * 2300 mm
Net Weight: 9850 kg
Noise Level: ≤70dB
Diesel Engine Specifications
Engine Brand | Cummins (CCEC) |
Engine Model | KTAA38-G9A |
Rated Power / Speed: | 1195 kW @ 1500 RPM |
Cylinder Configuration | 4 Cycle, 12 cylinders, 60° Vee |
Bore x Stroke | 159 x 159 mm |
Displacement | 37.8 L |
Compression Ratio | 13.0:1 |
Governor Type | Electronic Governor |
Aspiration Method: | Turbocharged & Air – Air Intercooler |
Emission Standard: | Euro II |
Packing Size (L * W * H): | 2341 mm * 1360 mm * 1653 mm |
Dry Weight: | 3798 kg |
Generator Set Systems
System | Item | Specification |
Exhaust System | Exhaust Gas Flow (m³/min) | 245 |
Max. Exhaust Gas Temperature (°C) | 460 | |
Max. Exhaust Back Pressure (kPa) | 10 | |
Air Intake System | Aspiration Type | Turbocharged & Air-Air Cooled |
Max. Intake Depression (mbar) | 6 | |
Combustion Air Volume (m³/min) | 91 | |
Fuel System | Rated Fuel Consumption (L/h) | 233 |
75% Load Fuel Consumption (L/h) | 235 | |
Lubrication System | Total Oil Capacity (L) | 135 |
Max. Oil Temperature (°C) | 121 | |
Oil Pressure at Rated RPM (kPa) | 241 - 345 | |
Cooling System | Total Coolant Capacity (L) | 308 |
Max. Coolant Temperature (°C) | 100 | |
Fan Cooling Air Flow (m³/min) | 1380 |
Alternator Specifications
Alternator Brand | Stamford |
Alternator Model | LVI634G |
Rated Capacity | 1000kW, 1250kVA |
Efficiency | 95.1% |
Excitation Type | Brushless Self-exciter AVR |
Voltage Regulation | ±0.5% |
Insulation Class | H |
Enclosure Protection | IP23 |
Number of Phases | 3 Phase, 4 Wire |
