1200kW Container Generator Set, Yuchai YC12VC2070-D31, 2176A

Key Specifications / Features
- Model No.: CGS-20250312-CGS-01
- Hits: 18
- Categories: Containerized Generator Set
Detail Information
Product Name: 1200kW 1500kVA Containerized Generator Set, Soundproof
Fuel Type: Diesel
Engine Model: Yuchai YC12VC2070-D31
Cylinder Number: 12 Cylinders Inline
Phase/Wire: 3 Phase 4 Wires
Rated Power: 1200kW, 1500kVA
Standby Power: 1350kW, 1650kVA
Rated Voltage: 400/230V
Rate Current: 2176 A
Rated Speed/Frequency: 1500 RPM/50Hz
Battery Rating Capacity: 4 * 200AH 12V
Dimension(L×W×H): 5446*1650*2218 mm
Weight: 13112 kg
Engine Data
Engine Brand | Yuchai |
Engine Model | YC12VC2070-D31 |
Prime Power | 1380kW, 1725kVA |
Standby Power | 1520kW, 1900kVA |
Number of Cylinders & Configuration | 12 cylinders in line |
Bore x Stroke | 200 mm *210 mm |
Displacement | 79.17 L |
Compression Ratio | 13.5:1 |
Governor Type | Electric start |
Rated RPM | 1500 |
Generator Set Systems
Exhaust System | Exhaust Gas Flow | 33 m³/min |
Max. Exhaust Gas Temperature | 550 °C | |
Max. Exhaust Back Pressure | 10 kPa | |
Air Intake System | Aspiration Type | Turbocharged intercooler |
Max. Intake Depression | 12 kPa | |
Combustion Air Volume | 33 m³/min | |
Fuel System | Rating Fuel Consumption | 50.4 L/h |
75% Full Fuel Consumption | 37.4 L/h | |
Lubrication System | Total Oil Capacity | 21 L |
Max. Permissible Oil Temperature | 97 °C | |
Oil Pressure at Rated RPM | 345-413 kPa | |
Cooling System | Total Coolant Capacity | 10 L |
Max. Temperature of Coolant | 550 °C | |
Fan Cooling Air Flow | 125 m³/min |
Alternator Data
Rating Voltage | 400/230 V |
Rating Capacity | 1200kW, 1500kVA |
Efficiency | 87.5% |
Power Factor | 0.8 |
Exciting Type | Brushless self-exciter, AVR |
Voltage Regulation | ±0.5% |
Number of Phases | 3 phase, 4 wire |
Enclosure Class | IP23 |
Class of Insulation | H |
