1400kW Diesel Generator Set, 50 Hz, Perkins 4016TAG, 3-phase

Key Specifications / Features
- Model No.: CGS-20250327-DGS-03
- Hits: 16
- Categories: Diesel Generator Sets
Detail Information
Product Name: 1400kW 1750kVA Perkins Diesel Generator Set, Open-type Genset
Fuel Type: Diesel
Engine: Perkins 4016TAG
Alternator: Leroy Somer LSA51.2S55
Rated Power: 1400kW, 1750kVA
Standby Power: 1512kW, 1890kVA
Frequency: 50 Hz
Output Voltage: 230V/400V
Max Current (Amps): 2728 A
Power Factor (COSΦ): 0.8 (lagging)
Phase/Wires: 3 Phase, 4 Wires
Start Mode: Battery
Engine Specifications
Engine Brand | Perkins |
Engine Model | 4016TAG |
Cylinders | 16 |
Cycle | 4 stroke |
Fuel | 0# light diesel |
Compression Ratio | 13.6:1 |
Standby Power | 1649 kW |
Prime Power | 1502 kW |
Injection Type | Indirect injection |
Intake System | Turbocharged |
Intake Resistance | ≤6.4 kPa |
Governor/Class | Electrical |
Start Mode | DC24V electric start |
Cooling System | Water cooled (by radiator) |
Cylinders Layout | Line |
Displacement | 61.12 L |
Rated Speed | 1500 rpm |
Alternator Specifications
Alternator Brand | Leroy Somer |
Alternator Model | LSA51.2S55 |
Frequency | 50 Hz |
Phase | 3 phase |
Windings | 100% Copper |
Exciter | Brushless |
Wiring | 12 wires |
Terminals | 6 or 12 |
Insulation Class | H |
Altitude | ≤1000m |
Overspeed | 2250 rpm |
Protection | IP23 |
Air Flow | 0.15 m³/s |
Frequency Fluctuation | ≤±0.5% |
Voltage Regulation | ±0.5% |
Voltage Distortion | <4% |
Total Harmonic Distortion (TGH/THC) | <4% |
Telephone Interference (THF) | THF < 2%, TIF < 50 |
Prime Power | Not specified |
Original | China |
Rated Voltage | 240/120V switchable |
Frequency Regulation | ≤±0.5% (stable) |
Voltage Control | AVR |
Control Panel Specifications
Specification | Details |
Brand | Deep Sea |
Model | DSE6020 |
Functions | Start/Stop generator set manually or automatically Open controller output can be defined for Pre-heat/Idle output High coolant temperature protection Low oil pressure protection Overload protection Generator over/under frequency protection Generator over/under/unbalanced voltage protection Over-speed protection Automatic Mains Failure (AMF) |