375kW 468kVA Natural Gas Genset, Perkins 4006-23TRS2, 50 Hz

Key Specifications / Features
- Model No.: CGS-20250310-GGS-01
- Hits: 6
- Categories: Gas Generator Sets
Detail Information
Product Item: 375kW 468kVA Natural Gas Generator Set
Fuel Type: Natural Gas
Engine: Perkins 4006-23TRS2
Alternator: Stamford S5L1D-C41
Rated Power: 375kW, 468kVA
Power Factor: 0.8
Speed/Frequency: 1500 rpm/50 Hz
Voltage: 400/230 V
Rated Current: 675 A
Starting Mode: DC 24 V electrical starting
Dimensions (Open Type): 3780 * 1720 * 2220 mm
Weight: 5138 kg
Voltage and Frequency Regulation Specifications
Steady Voltage Regulation | ≤ ±1% |
Transient Voltage Regulation | −15% ≤ δu ≤ +20% |
Voltage Regulation Range | ±5% |
Voltage Wave Motion Rate | ≤ ±1% |
Voltage Recovery Time | ≤ 4 s |
Steady Frequency Regulation | ≤ ±0.5% |
Transient Frequency Regulation | −15% ≤ δf ≤ +10% |
Frequency Fluctuation Rate | ≤ ±0.5% |
Frequency Steady Time | ≤ 3 s |
Engine Specifications
Manufacturer | Perkins |
Model | 4006-23TRS2 |
Air Intake Way | Turbo Charge Air Cooled |
Cooling Way | Closed Cooling Cycle |
Cylinder / Arrangement | 6 / L (Inline) |
Displacement | 22.92 L |
Bore | 160 mm |
Stroke | 190 mm |
Compression Ratio | 12.0:1 |
Rated RPM @50Hz | 1500 rpm |
Max. Standby Power @50Hz | 392 kW |
Governor | Electronic |
Dimension (L × W × H) | 2242 × 1633 × 1671 mm |
Weight | 2420 kg |
Alternator Specifications
Manufacturer | Stamford |
Model | S5L1D-C41 |
Rated Power | 400kW, 500kVA |
Voltage Classes | 400/230 V |
Phase | 3 |
Power Factor | 0.8 |
Excitation Way | SELF EXCITED |
AVR Type | AS440 |
Rated Ambient Temperature | 40 °C |
Bearing Number | 1 |
Poles | 4 |
Insulation Class | H |
Temperature Rise | H |
Protection | IP23 |
Altitude | ≤ 1000 m |
Overspeed | 2250 rpm |
THD (Total Harmonic Distortion) | < 5% |
THF (Total Harmonic Factor) | < 2% |
TIF (Telephone Influence Factor) | < 50 |
Controller Specifications
Operating Voltage | 12/24 V |
Operating Current | 12V: 380 mA, 24V: 188 mA |
Operating Temperature | -25 °C to 70 °C |
Relative Humidity | 20 % - 93 % RH |
IP Rating | Front: IP65, Back: IP20 |
Mounting Hole Size | 214 × 160 mm |
Net Weight | 0.85 kg |
Engine Systems Specifications
Air Intake System | Engine Air Flow | 30.2 m³/min |
Exhaust System | Exhaust Gas Flow | 78.25 m³/min |
Exhaust Temperature | 485 ℃ | |
Max Back Pressure | 10 kPa | |
Fuel System | Fuel Type | Natural Gas |
Fuel Supply Pressure | 10 -50 kPa | |
Main Composition | ≥ 55% | |
Baseload Rating | 2.52 kJ / kWs | |
Lubrication System | Oil Consumption @ 100% Load | 0.14 g / kWh |
Total Oil Capacity | 122.7 L | |
Oil Flow Rate from Oil Pump | 3.7 L / s | |
Cooling System | Coolant Capacity | 36 L |
Thermostat | 83°C to 95 °C | |
Max Water Temperature | 100 °C |
