38kW 47kVA Diesel Genset, Isuzu 4LE2XAGV01, Trailer Mounted

Key Specifications / Features
- Model No.: CGS-20250308-TMGS-02
- Hits: 9
- Categories: Trailer Mounted Generator Set
Detail Information
Product Item: 38kW 47kVA Diesel Generator Set, Trailer Mounted
Fuel Type: Diesel
Phase: 3 Phase
Engine: Isuzu 4LE2XAGV01
Alternator: Marathon
Rated Power: 38kW, 47kVA
Maximum Power: 44kW, 55kVA
Power Factor: 0.8
Frequency: 60 Hz
Speed: 1800 RPM
Rated Voltage: AC 120/208 V
Rated Current: 130A
Maximum Current: 153A
Fuel Tank Capacity: 379 L
Engine Specifications
Model | Isuzu 4LE2XAGV01 |
EPA Emissions Compliance | Final Tier 4 |
After Treatment System | DOC (Diesel Oxidation Catalyst) |
Number of Cylinders | 4 Cylinders |
Cylinder Type | In-Line |
Displacement | 2.2 L |
Bore | 85 mm |
Stroke | 96 mm |
Compression Ratio | 17.6:1 |
Intake Air Method | Turbo/Air-To-Air |
Governor Type | Electronic |
Frequency Regulation (Steady State) | ±2% |
Lubrication System
Oil Pump Type | Gear Driven |
Oil Filter Type | Spin-On Cartridge, Full Flow |
Crankcase Capacity | 11.4 L |
Cooling System
Cooling System Type | Radiator and CAC (Charge Air Cooler) |
Water Pump Type | Belt Driven |
Fan Type | Pusher |
Fan Speed | 2,016 RPM |
Fan Diameter | 48.3 cm |
Cooling System Capacity | 17 L |
Fuel System
Fuel Type | Ultra Low Sulfur Diesel |
Fuel Filtering | 5 µ |
Fuel Injection Pump – Make/Model | Denso (HP3) |
Fuel Pump Type | Engine Gear Driven |
Injector Type | Electronic |
Engine Type | Direct Injection, High Pressure Common Rail |
Fuel Supply Line Diameter | 9.5 mm |
Fuel Return Line Diameter | 9.5 mm |
Engine Electrical System
System Voltage | 12 VDC |
Battery Charger Alternator | 12 VDC (50 A) |
Battery Size | 720 CCA |
Battery Voltage (Quantity) | 12 V (1 Battery) |
Ground Polarity | Negative (-) |
Alternator Specifications
Model | Marathon Electric (285PSL1700) |
Poles | 4 |
Field Type | Rotating |
Insulation Class - Rotor | Class H |
Insulation Class - Stator | Class H |
Total Harmonic Distortion | <5% |
Telephone Interference Factor | <50 |
Standard Excitation | Brushless |
Bearings | Single Bearing |
Coupling | Direct, Flexible Disc |
Prototype Short Circuit Test | Yes |
Voltage Regulator Type | AVR (Automatic Voltage Regulator) |
Quantity of Sensed Phases | 1 |
Regulation Accuracy (Steady State) | ±0.5% |
Control System Specifications
Controller Model | DeepSea DSE7310 MKII |
Display Type | 4-line back-lit LCD text display |
Operating Temperature Range | -40 to 158 °F (-40 to 70 °C) |
Language Options | Multiple language options |
Timers & Alarms | Configurable timers and alarms |
Start/Stop Timers | Configurable |
Maintenance Alarms | Configurable |
Heated Display | Yes |
Phase Switch | 4-position phase switch |
PMG | Yes |
Buck Transformer | Yes |
Cam Locks | Single set, female |
Battery Charger | 10 A |
Battery Type | AGM sealed battery (Optima), 720 CCA |
Trailer Specifications
Lighting | DOT approved tail, side, brake, and directional lights; recessed rear lights |
Brakes | Surge brakes |
Tie Downs | Transportation tie downs |
Safety Chains | Safety chains with spring-loaded safety hooks |
Hitch | 2 inch (50.8 mm) ball hitch |
Axle | Single axle – 5,000 lb (2,269 kg) |
Tongue Jack | 2,000 lb (907 kg) tongue jack with footplate |
Tires | 15 inch (38.1 cm), 6-ply, tubeless |
Axle (Alternative) | Tandem axle |
Brakes (Alternative) | Electric brakes |
Toolbox | Black polymer or aluminum, 49×15×18.5 inch (125×38×47 cm) |
Stabilizer Jacks | Rear stabilizer jacks |
Hitch (Alternative 1) | 2 inch (50.8 mm) BULLDOG® hitch |
Hitch (Alternative 2) | 2-5/16 inch (58.7 mm) BULLDOG® hitch |
Lunette Ring | 3 inch (76.2 mm) lunette ring |
Spare Tire | Yes |
