875kW Natural Gas Generator Set, Perkins 4016-61TRS1, 50 Hz

Key Specifications / Features
- Model No.: CGS-20250313-GGS-01
- Hits: 10
- Categories: Gas Generator Sets
Detail Information
Product Name: Perkins 875kW Natural Gas Generator Set, High Efficiency
Fuel: Natural Gas
Engine: Perkins 4016-61TRS1
Alternator: Stamford S6L1D-F4
Cylinder Number: 12 Cylinders V Type
Power Factor: 0.8
Rated Power: 875kW, 1094kVA
Speed/Frequency: 1500 rpm/50 Hz
Voltage: 400/230 V
Rated Current: 1579 A
Starting Mode: 24 V/DC Electrical Starting
Dimensions: 5560 * 2600 * 2960 mm
Weight: 11,536 kg
Genset Voltage & Frequency Regulation
Steady Voltage Regulation | ≤ ±1% |
Transient Voltage Regulation | −15% ≤ δu ≤ +20% |
Voltage Regulation Range | ±5% |
Voltage Wave Motion Rate | ≤ ±1% |
Voltage Recovery Time | ≤ 4 s |
Steady Frequency Regulation | ≤ ±0.5% |
Transient Frequency Regulation | −15% ≤ δf ≤ +10% |
Frequency Fluctuation Rate | ≤ ±0.5% |
Frequency Steady Time | ≤ 3 s |
Engine Specifications
Brand | Perkins |
Model | 4016-61TRS1 |
Air Intake Way | Turbocharged, Air Cooled |
Cooling Way | Closed Cooling Cycle |
Cylinder / Arrangement | 16 / V Type |
Displacement | 61 L |
Bore | 160 mm |
Stroke | 190 mm |
Compression Ratio | 12.0 : 1 |
Rated RPM @ 50 Hz | 1500 rpm |
Max. Standby Power @ 50 Hz | 912 kW |
Governor | Electronic |
Dimensions (L × W × H) | 2949 × 1737 × 1969 mm |
Weight | 6158 kg |
Engine System Specifications
Air Intake System | Engine Air Flow | 54 m³/min |
Exhaust System | Exhaust Gas Flow | 180 m³/min |
Exhaust Temperature | 468 ± 25°C | |
Max. Back Pressure | 10 kPa | |
Fuel System | Fuel Type | Natural Gas |
Fuel Supply Pressure | 20 - 50 kPa | |
Main Composition | ≥ 55% | |
Fuel Consumption | 136.3 m³/hr | |
Lubrication System | Oil Consumption @ 100% Load | ≤ 0.25 g/kW·hr |
Total Oil Capacity | 286 L | |
Oil Pressure | 470 kPa | |
Cooling System | Coolant Capacity | 95 L |
Thermostat Range | 83 – 95°C | |
Max. Water Temperature | 100°C |
Alternator Specification
Brand | Stamford |
Model | S6L1D-F4 |
Rated Power | 920kW, 1150kVA |
Voltage Classes | 400 / 230 V |
Phase | 3 Phase |
Power Factor | 0.8 |
Excitation Way | Self-Excited |
AVR Type | MX341 |
Rated Ambient Temperature | 40°C |
Bearing Number | 1 |
Poles | 4 |
Insulation Class | H |
Temperature Rise | H |
Protection Grade | IP23 |
Altitude | ≤ 1000 m |
Overspeed | 2250 rpm |
Total Harmonic Distortion (THD) | < 5% |
Telephone Harmonic Factor (THF) | < 2% |
Telephone Influence Factor (TIF) | < 50 |
Controller Specification
Operating Voltage | 12V / 24V |
Operating Current | 12V: 380 mA |
24V: 188 mA | |
Operating Temperature | −25°C to 70°C |
Relative Humidity | 20% – 93% RH |
IP Rating (Front) | IP65 |
IP Rating (Back) | IP20 |
Mounting Hole Size | 214 × 160 mm |
Net Weight | 0.85 kg |
