500kW Natural Gas Generator Set, Perkins 4008-30TRS2, 902 A

Key Specifications / Features
- Model No.: CGS-20250312-GGS-01
- Hits: 20
- Categories: Gas Generator Sets
Detail Information
Product Name: 500kW 625kVA Natural Gas Generator Set, Fuel-efficent
Fuel: Natural Gas
Engine: Perkins 4008-30TRS2
Alternator: Stamford S5L1D-F41
Power Factor: 0.8
Rated Power: 500kW, 625kVA
Speed/Frequency: 1500 rpm/50 Hz
Voltage: 400/230 V
Rated Current: 902 A
Starting Mode: 24V DC Electric Starting
Dimensions (L × W × H): 5225 * 2352 * 2223 mm
Weight: 5538 kg
Engine Data
Brand | Perkins |
Model | 4008-30TRS2 |
Air Intake Way | Turbocharged, Air-Cooled |
Cooling Way | Closed Cooling Cycle |
Cylinder / Arrangement | 8 Cylinders/Inline (L) |
Displacement | 30.56 L |
Bore | 160 mm |
Stroke | 190 mm |
Compression Ratio | 12.0 : 1 |
Rated RPM @ 50Hz | 1500 rpm |
Max. Standby Power @ 50Hz | 526 kW |
Governor | Electronic |
Dimensions (L × W × H) | 2658 * 1633 * 1671 mm |
Weight | 3350 kg |
Perkins Generator Set Complete Systems
Air Intake System | Engine Air Flow | 2366 m³/hr |
Exhaust System | Exhaust Gas Flow | 6215 m³/hr |
Exhaust Temperature | 485 ± 25°C | |
Max. Back Pressure | 10 kPa | |
Fuel System | Fuel Type | Natural Gas |
Fuel Supply Pressure | 20 - 50 kPa | |
Main Composition | ≥ 55% | |
Baseload Rating | 2.50 kJ / kWs | |
Fuel Consumption at Rated Load | 136.3 m³/hr | |
Lubrication System | Oil Consumption @ 100% Load | ≤ 0.14 g/kWhr |
Total Oil Capacity | 165.6 L | |
Brake Oil Pressure | 1370 kPa | |
Cooling System | Coolant Capacity | 48 L |
Thermostat Temperature Range | 83 – 95°C | |
Max. Water Temperature | 100°C |
Alternator Data
Brand | Stamford |
Model | S5L1D-F41 |
Rated Power | 536kW, 670kVA |
Voltage Classes | 400/230 V |
Phase | 3 Phase |
Power Factor | 0.8 |
Excitation Way | Self-Excited |
AVR Type | AS440 |
Rated Ambient Temperature | 40°C |
Bearing Number | 1 |
Poles | 4 |
Insulation Class | H |
Temperature Rise | H |
Protection | IP23 |
Altitude | ≤ 1000 m |
Overspeed | 2250 rpm |
THD (Total Harmonic Distortion) | < 5% |
THF (Telephone Harmonic Factor) | < 2% |
TIF (Telephone Influence Factor) | < 50 |
Controller Specification
Operating Voltage | 12V/24V |
Operating Current (12V) | 380 mA |
Operating Current (24V) | 188 mA |
Operating Temperature | -25°C to 70°C |
Relative Humidity | 20% - 93% RH |
IP Rating (Front) | IP65 |
IP Rating (Back) | IP20 |
Mounting Hole Size | 214 × 160 mm |
Net Weight | 0.85 kg |
